Rp 1.150.000,-
OVERVIEW :
- Power Supply: 1*9V 6F22 Battery
- Product Size: 238mm*92mm*50mm / 9.37"*3.6"*1.9"
- Product Weight: 386g/0.85lb
- Safety rating: CE(EMC+LVD) ETL CAT III 1000V RoHS
FEATURES :
- Display: 6000 counts
- Jaw Opening: Φ40mm/1.6"
- Auto Ranging
- Auto Power Off
- Relative Measurement
- Diode: 3.3V
- Continuity Buzzer: <50Ω
- MAX/MIN
- Data Hold
- Display Backlight
- Low Battery Display
- Work Light
- True Root Mean Square
- Non-Contact Voltage Detector
- Inrush Current Measurement
- Dual Display
- Segments Bar Graph
- USB interface: Windows OS
SPECS. :
Specification | Range | Accuracy |
DC Voltage | 600mV/6V/60V/600V | +-(0.5%+5) | |
1000V | +-(0.8%+4) | ||
AC Voltage | 600mV/6V/60V/600V | +-(0.8%+5) | |
750V | +-(0.8%+4) | ||
DC Current | 60A/600A/1000A | +-(2.5%+8) | |
AC Current | 60A/600A/1000A | +-(2.5%+8) | |
Inrush Current | 60A/600A/1000A | +-(10%+60) | |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ | +-(0.8%+3) | |
6MΩ/60MΩ | +-(1.2%+3) | ||
Capacitance | 6.000/60.00/600.0nF/6.000/60.00/600.0µF/ 6.000/60.00mF | +-(3.0%+5) | |
Frequency | A | 60.00/600.0Hz/6.000kHz | +-(1.5%+5) |
V | 60.00/600.0Hz/6.000/60.00kHz | +-(1.5%+5) | |
Hz | 60.00/600.0Hz/6.000/60.00/600.0kHz/6.000/60.00MHz | +-(0.3%+5) | |
Duty Cycle | 10%~90% | +-3.0% |
Tidak ada komentar:
Posting Komentar